Log in to member's area.
June
28
First SuperGreen Workshop - Presentations
Helsinki, Finland, June 28,
2010 - PRESENTATIONS
Final Programme,
28th June 2010 (Click on title to download presentations)
| 09.30-10.00 | Registration and coffee |
| 10.00-10.10 | Welcome Kimmo Fischer, Sito, Finland, host of workshop Harilaos Psaraftis, National Technical University of Athens, Greece, Coordinator of SuperGreen project |
| 10.10-10.30 | Aspects of greening the transports in European Union Rein Jüriado, European Commission, DG-MOVE (SuperGreen project officer) |
| 10.30-11.00 | Overview of the SuperGreen project Harilaos Psaraftis, NTUA |
| 11.00-11.30 | Preliminary results of corridor survey: pre-selecting 15 European Corridors Ilkka Salanne, Sito Harilaos Psaraftis, NTUA |
| 11.30-12.00 | Discussion of the results |
| 12.00-13.00 | Lunch break |
| 13.00-13.20 | eFreight: one of the key facilitators for green corridors Jerker Sjögren, Ministry of Enterprise, Energy and Communications, Sweden Jan Tore Pedersen, Marlo A/S, Norway |
| 13.20-13.45 | Status report: Key Performance Indicators for green corridors Niklas Bengtsson, IHS - Fairplay Research, Sweden Green Corridors - Key Performance Indicators Magnus Swahn, Conlogic |
| 13.45-14.00 | Workshop methods and ranking of corridors Sanni Rönkkö, Sito Harilaos Psaraftis, NTUA |
| 14.00-15.00 | Workshop groups deliberations |
| 15.00-15.30 | Coffee break |
| 15.30-15.45 | Workshop groups reporting |
| 15.45-17.15 | Panel discussion (issues list below not exhaustive) What is a green corridor? Which KPIs are more important? Which technologies are more promising? What barriers should be removed? What possibilities for greening exist? What policy actions should be pursued? What other issues need attention? Moderator: Harilaos Psaraftis, NTUA Panelists (alphabetically): • Herman de Meester, European Community Shipowners Association (ECSA) • Karin de Schepper, Inland Navigation Europe (INE) • Rein Jüriado, European Commission, DG-MOVE • Fuensanta Martinez Sans, ACEA-European Automotive Manufacturers Association • Manfred Reuter, Hamburg Port Authority (HPA) • Jerker Sjögren, Ministry of Enterprise, Energy and Communications, Sweden • Nicolette van der Jagt, European Shippers Council (ECS) • Peter Wolters, European Intermodal Association (EIA) |
| 17.15-17.30 | Summary and way ahead Harilaos Psaraftis, NTUA |
| 17.30-18.00 | Workshop closure |
| 18.00- | Port Tour and Cocktail Event: Port of Helsinki Bus transportation from VR Conference Centre |
LINKS
[BACK] Link to Workshop Summary
Link to Helsinki workshop list of participants CLICK HERE
Link to Helsinki workshop photos CLICK HERE
LATEST NEWS AND
EVENTS

SuperGreen in Green Corridors Conference
The European Commission
promotes the “Green
Corridors” concept in order
to improve energy efficiency and to reduce the environmental footprint
of the transport sector. A conference devoted exclusively to Green
Corridors held in Brussels on 9 December 2009.
Atle Minsaas of Marintek (Norway) and Harilaos Psaraftis gave a joint presentation on the launching of the new SuperGreen project. Read
PURPOSE OF THE
PROJECT
The purpose of SuperGreen is
to promote the development of European freight logistics in an
environmentally friendly manner. Environmental facors play an
increasing role in all transport modes, and holistic approaches are
needed to identify 'win-win' solutions. SuperGreen
will evaluate a series of 'green corridors' covering some
representative regios and main transport routes throughout Europe.
SuperGreen is a Coordinated Action supported by the European Commission (DG-TREN) in the context of the 7th Framework Programme.
SuperGreen is a Coordinated Action supported by the European Commission (DG-TREN) in the context of the 7th Framework Programme.
